PayerIQ
Sun, May 24, 2026
Cross-portfolio analytics
Portfolio insights
Six lenses across the 250-payer universe.
Composite distribution
histogram · 10-pt bins
Correlation heatmap
Pearson · criteria + composite
| claims | lives | geography | restrictions | relationship | financials | composite | |
|---|---|---|---|---|---|---|---|
| claims | 1.00 | 0.11 | 0.13 | -0.12 | -0.01 | -0.05 | 0.61 |
| lives | 0.11 | 1.00 | 0.15 | -0.09 | 0.13 | 0.05 | 0.58 |
| geography | 0.13 | 0.15 | 1.00 | 0.01 | 0.08 | 0.04 | 0.58 |
| restrictions | -0.12 | -0.09 | 0.01 | 1.00 | -0.14 | -0.01 | 0.17 |
| relationship | -0.01 | 0.13 | 0.08 | -0.14 | 1.00 | 0.02 | 0.27 |
| financials | -0.05 | 0.05 | 0.04 | -0.01 | 0.02 | 1.00 | 0.22 |
| composite | 0.61 | 0.58 | 0.58 | 0.17 | 0.27 | 0.22 | 1.00 |
Lives × Claims
bubble size = composite · colored by type
Avg composite by type
ranked
BCBS63.7 · n=42
PBM62.5 · n=19
Federal62.4 · n=14
National61.6 · n=26
Medicare Advantage61.6 · n=24
Commercial59.1 · n=26
Regional58.1 · n=70
Medicaid54.5 · n=29
Top states by avg composite
≥3 payers
Drug spend vs members
sorted by lives